Louisiana planting zones & frost dates
The 5 Louisiana cities on this site fall in zones 8b, 9a, 9b. Last spring frost dates range from Feb 1 in New Orleans to Mar 17 in Shreveport.
| City | Zone | Last frost | First frost | Population |
|---|---|---|---|---|
| New Orleans | 9b | Feb 1 | Dec 29 | 362,701 |
| Baton Rouge | 9a | Mar 10 | Nov 15 | 220,907 |
| Shreveport | 8b | Mar 17 | Nov 11 | 176,578 |
| Lafayette | 9a | Mar 7 | Nov 19 | 122,280 |
| Lake Charles | 9a | Feb 26 | Nov 28 | 81,157 |
Frost dates are 30%-risk dates from the nearest suitable NOAA station. Population: Census Vintage 2024 estimates.