Kansas planting zones & frost dates
The 6 Kansas cities on this site fall in zones 6b, 7a. Last spring frost dates range from Apr 10 in Kansas City to Apr 20 in Topeka.
| City | Zone | Last frost | First frost | Population |
|---|---|---|---|---|
| Wichita | 7a | Apr 16 | Oct 21 | 400,991 |
| Overland Park | 6b | Apr 16 | Oct 23 | 202,893 |
| Kansas City | 6b | Apr 10 | Oct 29 | 156,752 |
| Olathe | 6b | Apr 16 | Oct 23 | 149,035 |
| Topeka | 6b | Apr 20 | Oct 17 | 125,467 |
| Lawrence | 6b | Apr 17 | Oct 22 | 97,271 |
Frost dates are 30%-risk dates from the nearest suitable NOAA station. Population: Census Vintage 2024 estimates.