Arizona planting zones & frost dates
The 17 Arizona cities on this site fall in zones 6a, 9a, 9b, 10a. Last spring frost dates range from Jan 18 in Buckeye to Jun 10 in Flagstaff.
| City | Zone | Last frost | First frost | Population |
|---|---|---|---|---|
| Phoenix | 9b | Jan 23 | Dec 15 | 1,673,164 |
| Tucson | 9a | Feb 17 | Nov 30 | 554,013 |
| Mesa | 9b | Feb 12 | Dec 2 | 517,151 |
| Gilbert | 9b | Feb 12 | Dec 3 | 288,790 |
| Chandler | 9b | Feb 24 | Nov 29 | 281,231 |
| Glendale | 9b | Feb 2 | Dec 8 | 258,143 |
| Scottsdale | 10a | Feb 13 | Dec 11 | 246,170 |
| Peoria | 9b | Feb 16 | Dec 2 | 199,924 |
| Tempe | 9b | Feb 24 | Nov 29 | 190,114 |
| Surprise | 9b | Feb 16 | Dec 2 | 167,564 |
| Goodyear | 9b | Jan 29 | Dec 12 | 118,186 |
| Buckeye | 9b | Jan 18 | Dec 16 | 114,334 |
| Yuma | 9a | Rare | Rare | 103,559 |
| Avondale | 9b | Jan 18 | Dec 16 | 96,609 |
| Queen Creek | 9b | Feb 12 | Dec 3 | 83,781 |
| Flagstaff | 6a | Jun 10 | Sep 23 | 77,539 |
| Maricopa | 9a | Mar 3 | Nov 18 | 76,654 |
Frost dates are 30%-risk dates from the nearest suitable NOAA station. Population: Census Vintage 2024 estimates.